P&L Dashboard
D1 Connected
$438,050
Total Income
$106,856
Open Invoices
$538,310
Total Expenses
-$100,259
Net Income
$329,544
Bills
$208,765
Payroll
94
Invoices
$5,764
Avg Invoice
Business Units
| BU | Revenue | Expenses | Profit |
|---|---|---|---|
| AMTE | $277,100 | $133,862 | $143,239 |
| DEMOKITS | $71,794 | $0 | $71,794 |
| GOTPUDU | $63,455 | $35,521 | $27,934 |
| ROBOSOL | $12,105 | $1,519 | $10,586 |
| MISC | $8,100 | $215,878 | -$207,778 |
| EDU | $5,496 | $0 | $5,496 |
| OVERHEAD | $0 | $63,251 | -$63,251 |
| GENNFLEX | $0 | $6,000 | -$6,000 |
| CHADDICK_MOVE | $0 | $82,279 | -$82,279 |
Top Customers
| Customer | Revenue | # |
|---|---|---|
| Machine-Pro Products Control Panel Supply | $223,865 | 44 |
| Asia Food Market | $63,455 | 1 |
| Yaskawa America, Inc. | $51,994 | 3 |
| Precision Zone, Inc. (C) | $37,860 | 10 |
| Yaskawa America Inc. Training | $19,800 | 1 |
| E-Rail LLC - PanelPunching.com | $8,457 | 2 |
| Complete Machine LLC | $6,918 | 1 |
| Hennig, Inc. | $6,809 | 1 |
| Automation Control Company, Inc | $5,496 | 2 |
| Addison Electric | $4,856 | 1 |
Top Vendors
| Vendor | Spend | # |
|---|---|---|
| 311 Egidi Management Inc | $36,000 | 3 |
| Pudu Robotics US Inc. | $35,521 | 2 |
| Village of Mundelein | $29,203 | 3 |
| QC Powder, Inc | $21,049 | 17 |
| McNeilus Steel, Inc. | $19,742 | 11 |
| Blue Cross Blue Shield Of Illinois | $19,141 | 3 |
| IGUS | $19,107 | 1 |
| FHBS Laser Technology Co., Ltd | $14,389 | 2 |
| FOP Usmanaev Oleg Adgamovich | $9,333 | 3 |
| Station 250 | $8,862 | 6 |